Tu_PGSB Summary
Statistics of the annotated genes in Tu
| Type | HC | LC |
|---|---|---|
| Gene number | 42,821 | 58,383 |
| Gene length | 8,188 | 9,809 |
| Transcript length | 2,788 | 1,968 |
| Max cds length | 16,083 | 6,240 |
| CDS length | 1,319 | 533 |
| Protein length | 440 | 184 |
| Exon length | 274.5 | 756 |
| Intron length | 597.2 | 3,257 |
| 5' UTR length | 228.9 | 573 |
| 3' UTR length | 323.6 | 595 |
| Exon number | 8.6 | 3 |
| Intron number | 7.6 | 2.1 |
* Each number indicates the median/average.
HC, High Confidence.
LC, Low Confidence.
LC, Low Confidence.
Download:
Tu Genome sequenceTu_PGSB HC Anotation(GFF)
Tu_PGSB LC Anotation(GFF)
Tu_PGSB HC CDS DNA
Tu_PGSB LC CDS DNA
Tu_PGSB HC CDS Protein
Tu_PGSB LC CDS Protein
Basic genome statistics of Tu
| Chrome | Length | HC_gene# | LC_gene# |
|---|---|---|---|
| Tu1 | 584,200,044 | 4,895 | 7,009 |
| Tu2 | 753,636,228 | 6,468 | 8,773 |
| Tu3 | 747,043,631 | 6,161 | 8,326 |
| Tu4 | 619,528,116 | 4,216 | 6,146 |
| Tu5 | 661,474,153 | 5,774 | 7,809 |
| Tu6 | 575,865,091 | 4,533 | 6,583 |
| Tu7 | 719,689,837 | 6,394 | 8,771 |
| Ungrouped | 201,741,088 | 4,380 | 4,866 |
| Total | 4,863,178,188 | 42,821 | 58,283 |
Cite
- waiting add ...